<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>One Self Build</title>
	<atom:link href="http://www.oneselfbuild.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oneselfbuild.co.uk</link>
	<description>Self Build Mortgages</description>
	<lastBuildDate>Tue, 09 Aug 2011 13:06:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Scottish Homebuilding &amp; Renovating Show</title>
		<link>http://www.oneselfbuild.co.uk/uncategorized/example-news-article/</link>
		<comments>http://www.oneselfbuild.co.uk/uncategorized/example-news-article/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 08:45:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.oneselfbuild.com/?p=44</guid>
		<description><![CDATA[The Scotland Homebuilding &#38; Renovating Show 2011in the SECC produced the following initial output: The team managed to secure&#8230; • contact details of 47 people for the prize draw • another 75 firm enquiries, within that, One Risk received 22 requests for    contact • 111 e-mail addresses and 89 contact numbers • a total of [...]]]></description>
		<wfw:commentRss>http://www.oneselfbuild.co.uk/uncategorized/example-news-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

